Renewable energy harnessed from solar power offers a sustainable and eco-friendly solution to meet the worlds.
Polycrystalline | Monocrystalline / MonoPerc | Bifacial | Bifacial TOPCON N-Type | |
---|---|---|---|---|
Type | Blue-colored solar cells made of multiple silicon crystals melted together | Black-colored solar cells made of a single silicon crystal in bar form | Transparent Glass to Glass cells doped with phosphorus layer containing cells front and back | Transparent Glass to Glass cells doped with added boron layer containing cells front and back |
Solar Panel Efficiency | 13% – 16% | 16% – 21% | >21.5% | >22.5% |
Appearance | Blue | Black | Transparent Glass to Glass | Transparent Glass to Glass |
Watt Peak Achieved | < 360 Wp | < 550 Wp | < 565 Wp | < 595 Wp |
Cost | Less Expensive | Expensive | More Expensive | Most Expensive |
Lifespan | 25 – 30 Years | 25 – 30 Years | 30 – 35 Years | 30 – 35 Years |
Warranty | 25 Years | 25 Years | 30 Years | 30 Years |
Roofspace | Approx. 70 sq.ft needed to host 1 KW | Approx. 60 sq.ft needed to host 1.1 KW | Approx. 60 sq.ft needed to host 1.15 KW | Approx. 60 sq.ft needed to host 1.2 KW |
MADURAI
21, Manmalaimedu Karuppasamy Koil, Main Road, K.Pudur, 625007.
CHENNAI
1/57, Bharathiyar St., OMR Road, Padur, 603103
Design By Adinn Digital