Installation On Grid Solar Power In Kw | KL Mono DCR Panel Project Price Pay by Consumer | PM Subsidy to Consumer Bank A/C | After Subsidy Final Consumer Cost | Per Day Solar Generation Units | Per Bi-month Solar Generation Units | Your EB Bill after Solar | Your Investment Will be back (ROI) |
---|---|---|---|---|---|---|---|
2.2 KW | 142000 | 60000 | 82000 | 8 | 480 | Only less than 5% of your Present EB Bill Amount | Return of Investment within 2-3.5 years (More than 22+ years Solar Generated Units free) |
3.3 KW | 190000 | 78000 | 112000 | 12 | 720 | ||
4.4 KW | 250000 | 78000 | 172000 | 16 | 960 | ||
5 KW / 1 Phase | 292000 | 78000 | 214000 | 20 | 1200 | ||
5 KW / 3 Phase | 335000 | 78000 | 257000 | 20 | 1200 | ||
6 KW / 3 Phase | 370000 | 78000 | 292000 | 24 | 1440 | ||
7 KW / 3 Phase | 418000 | 78000 | 340000 | 28 | 1680 | ||
8.1 KW / 3 Phase | 460000 | 78000 | 382000 | 32 | 1920 | ||
9.2 KW / 3 Phase | 500000 | 78000 | 422000 | 36 | 2160 | ||
10 KW / 3 Phase | 535000 | 78000 | 457000 | 40 | 2400 |
MADURAI
21, Manmalaimedu Karuppasamy Koil, Main Road, K.Pudur, 625007.
CHENNAI
1/57, Bharathiyar St., OMR Road, Padur, 603103
Design By Adinn Digital